LAFAYETTE 07-01-08, $700,946, 2227 sf, 4 bd
LAFAYETTE 07-09-08, $1,200,000, 1094 sf, 4 bd
LAFAYETTE 07-09-08, $688,580, 1237 sf, 4 bd
LAFAYETTE 07-31-08, $669,000, 1306 sf, 2 bd
LAFAYETTE 08-11-08, $598,825, 1291 sf, 3 bd
LAFAYETTE 08-25-08, $1,731,875, 6198 sf, 10 bd
LAFAYETTE 09-10-08, $532,500, 2326 sf, 3 bd
LAFAYETTE 10-14-08, $1,282,059, 2531 sf, 4 bd
LAFAYETTE 11-26-08, $569,500, 1768 sf, 3 bd
LAFAYETTE 12-01-08, $1,020,000, 3060 sf, 4 bd
LAFAYETTE 11-26-08, $828,325, 2040 sf, 5 bd
LAFAYETTE 01-02-09, $917,339, 2694 sf, 4 bd
LAFAYETTE 01-29-09, $479,009, 1731 sf, 3 bd
LAFAYETTE 02-13-09, $615,284, 1438 sf, 3 bd
LAFAYETTE 02-17-09, $607,750, 1443 sf, 4 bd
LAFAYETTE 02-18-09, $924,000, 2811 sf, 3 bd
MORAGA 06-09-08, $369,000, 964 sf, 2 bd
MORAGA 06-26-08, $453,037, 1322 sf, 3 bd
MORAGA 10-31-08, $353,071, 1539 sf, 2 bd
MORAGA 11-17-08, $283,500, 1066 sf, 2 bd
MORAGA 12-12-08, $714,591, 1689 sf, 4 bd
MORAGA 12-11-08, $221,250, 1386 sf, 2 bd
MORAGA 11-25-08, $1,076,239, 1716 sf, 3 bd
MORAGA 01-12-09, $327,159, 1233 sf, 2 bd
MORAGA 01-13-09, $393,066, 1348 sf, 3 bd
MORAGA 02-11-09, $444,828, 1394 sf, 3 bd
ORINDA 06-04-08, $1,368,621, 2725 sf, 3 bd
ORINDA 08-15-08, $642,047, 1451 sf, 2 bd
ORINDA 09-17-08, $926,548, 2040 sf, 2 bd
ORINDA 09-17-08, $742,466, 1505 sf, 4 bd
ORINDA 09-20-07, $715,000, 1642 sf, 4 bd
ORINDA 10-10-08, $1,085,862, 2308 sf, 3 bd
ORINDA 12-01-08, $544,000, 1527 sf, 2 bd
ORINDA 01-26-09, $928,163, 1914 sf, 3 bd |