Published May 26th, 2010
Lamorinda Home Sales recorded
LAFAYETTE
3302 Berta Lane, $865,000, 3 Bdrms, 1696 SqFt, 1956 YrBlt, 4-28-10
3308 Berta Lane, $946,000, 4 Bdrms, 2090 SqFt, 1956 YrBlt, 4-20-10
851 Birdhaven Court, $990,000, 4 Bdrms, 2080 SqFt, 1950 YrBlt, 4-28-10
18 Blackberry Court, $1,445,000, 3 Bdrms, 2642 SqFt, 1962 YrBlt, 4-29-10
1190 Brown Avenue, $1,050,000, 5 Bdrms, 2729 SqFt, 2000 YrBlt, 4-23-10
3606 Brook Street, $850,000, 3 Bdrms, 1549 SqFt, 1980 YrBlt, 4-30-10
3260 Greenhills Drive, $1,730,000, 5 Bdrms, 4368 SqFt, 1988 YrBlt, 4-20-10
3670 Happy Valley Road, $1,685,000, 3 Bdrms, 2713 SqFt, 1955 YrBlt, 4-22-10
3315 Hillside Terrace, $790,000, 4-21-10
951 Janet Lane, $645,000, 3 Bdrms, 1703 SqFt, 1951 YrBlt, 4-30-10
3258 Judith Lane, $975,000, 3 Bdrms, 1688 SqFt, 1956 YrBlt, 4-21-10
33 Los Arabis Circle, $1,975,000, 4 Bdrms, 3818 SqFt, 1978 YrBlt, 4-21-10
1163 Pleasant Hill Circle, $450,000, 3 Bdrms, 1805 SqFt, 1948 YrBlt, 4-23-10
1731 Reliez Valley Road, $986,000, 4 Bdrms, 2522 SqFt, 1978 YrBlt, 4-30-10
3445 Silver Springs Road, $1,650,000, 4 Bdrms, 2997 SqFt, 1986 YrBlt, 4-27-10
4022 Tilden Lane, $1,785,000, 5 Bdrms, 3270 SqFt, 1951 YrBlt, 4-30-10
4030 Valente Drive, $1,075,000, 4 Bdrms, 1812 SqFt, 1973 YrBlt, 4-30-10
MORAGA
2087 Ascot Drive #124, $180,500, 1 Bdrms, 761 SqFt, 1971 YrBlt, 4-22-10
1086 Bollinger Canyon, $849,000, 2 Bdrms, 1618 SqFt, 1971 YrBlt, 4-21-10
53 Corliss Drive, $744,000, 3 Bdrms, 1725 SqFt, 1962 YrBlt, 4-23-10
109 Hardie Drive, $1,047,000, 4-28-10
59 Lambeth Square, $875,000, 4 Bdrms, 2487 SqFt, 1973 YrBlt, 4-28-10
9 Ross Drive, $820,000, 4-30-10
75 Shuey Drive, $890,000, 5 Bdrms, 2438 SqFt, 1968 YrBlt, 4-20-10
21 Woodford Drive, $740,000, 4 Bdrms, 1605 SqFt, 1959 YrBlt, 4-23-10
ORINDA
60 Bates Boulevard, $730,000, 4 Bdrms, 1767 SqFt, 1961 YrBlt, 4-27-10
50 Camino Lenada, $830,000, 4 Bdrms, 3799 SqFt, 1937 YrBlt, 4-29-10
31 Carisbrook Drive, $852,500, 3 Bdrms, 1755 SqFt, 1961 YrBlt, 4-30-10
58 Diablo View Drive, $965,000, 4 Bdrms, 1797 SqFt, 1963 YrBlt, 4-28-10
54 East Altarinda Drive, $1,040,000, 4 Bdrms, 2244 SqFt, 1974 YrBlt, 4-23-10
1 El Dorado Lane, $462,000, 5 Bdrms, 1812 SqFt, 1941 YrBlt, 4-21-10
39 El Gavilan Road, $1,417,000, 5 Bdrms, 1649 SqFt, 1962 YrBlt, 4-27-10
33 La Cresta Road, $1,200,000, 8 Bdrms, 4972 SqFt, 1951 YrBlt, 4-23-10
753 Miner Road, $1,222,500, 4 Bdrms, 3191 SqFt, 1977 YrBlt, 4-21-10

LAFAYETTE
TOTAL SALES: 17
LOWEST AMOUNT: $ 450,000.00
HIGHEST AMOUNT: $ 1,975,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 8
LOWEST AMOUNT: $ 180,500.00
HIGHEST AMOUNT: $ 1,047,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 9
LOWEST AMOUNT: $ 462,000.00
HIGHEST AMOUNT: $ 1,417,000.00

Reach the reporter at:

Copyright Lamorinda Weekly, Moraga CA