LAFAYETTE
970 2nd Street, $865,000, 3 Bdrms, 1367 SqFt, 1946 YrBlt, 6-28-13; Previous Sale: $840,000, 05-26-06
10 Candlelight Lane, $1,750,000, 4 Bdrms, 2895 SqFt, 2004 YrBlt, 6-27-13; Previous Sale: $2,000,000, 02-10-04
3530 Deer Hill Road, $840,000, 3 Bdrms, 2588 SqFt, 2001 YrBlt, 7-1-13
3473 Hamlin Road, $1,105,000, 3 Bdrms, 1908 SqFt, 1954 YrBlt, 6-26-13; Previous Sale: $1,000,000, 07-28-05
629 Huntleigh Drive, $1,825,000, 4 Bdrms, 2540 SqFt, 1958 YrBlt, 6-21-13
10 Mountain View Place, $1,430,000, 4 Bdrms, 3747 SqFt, 1979 YrBlt, 6-27-13; Previous Sale: $550,000, 04-15-93
3279 Mt. Diablo Court #6, $600,000, 2 Bdrms, 1697 SqFt, 1987 YrBlt, 6-21-13; Previous Sale: $216,000, 10-25-96
21 My Road, $1,142,500, 4 Bdrms, 3180 SqFt, 1966 YrBlt, 6-21-13
2 Quail Run, $975,000, 2 Bdrms, 2222 SqFt, 1977 YrBlt, 6-25-13
809 Rosedale Avenue, $672,000, 3 Bdrms, 1499 SqFt, 1950 YrBlt, 6-25-13; Previous Sale: $410,000, 11-21-00
3388 Rossi Street, $1,312,000, 4 Bdrms, 2537 SqFt, 1947 YrBlt, 6-28-13; Previous Sale: $370,000, 06-01-94
24 Sanford Lane, $2,785,000, 5 Bdrms, 5169 SqFt, 2007 YrBlt, 6-20-13; Previous Sale: $2,925,000, 03-03-09
1062 Sierra Vista Way, $728,000, 4 Bdrms, 1692 SqFt, 1957 YrBlt, 6-26-13
3444 Solana Court, $900,000, 5 Bdrms, 1795 SqFt, 1956 YrBlt, 6-28-13; Previous Sale: $700,000, 02-27-07
3357 South Lucille Lane, $825,000, 3 Bdrms, 1671 SqFt, 1955 YrBlt, 7-1-13; Previous Sale: $690,000, 10-21-11
3931 South Peardale Drive, $1,725,000, 3 Bdrms, 2319 SqFt, 1950 YrBlt, 6-24-13; Previous Sale: $535,000, 08-26-97
3335 St. Marys Road, $1,200,000, 4 Bdrms, 2872 SqFt, 1983 YrBlt, 6-27-13; Previous Sale: $560,000, 11-24-97
1164 Upper Happy Valley Road, $3,700,000, 4 Bdrms, 4175 SqFt, 1949 YrBlt, 6-21-13; Previous Sale: $1,100,000, 06-15-99
1037 Via Nueva, $1,625,000, 3 Bdrms, 2094 SqFt, 1958 YrBlt, 6-28-13; Previous Sale: $1,339,000, 08-10-11
3665 West Road, $1,182,500, 3 Bdrms, 1532 SqFt, 1952 YrBlt, 6-25-13; Previous Sale: $950,000, 06-12-12
19 White Oak Drive, $1,270,000, 4 Bdrms, 3106 SqFt, 1958 YrBlt, 6-26-13; Previous Sale: $1,130,000, 07-06-09
3933 Woodside Court, $950,000, 4 Bdrms, 1739 SqFt, 1967 YrBlt, 6-19-13
3312 Woodview Drive, $840,000, 4 Bdrms, 2357 SqFt, 1974 YrBlt, 6-26-13; Previous Sale: $325,000, 07-21-93
MORAGA
1992 Ascot Drive #C, $340,000, 2 Bdrms, 1062 SqFt, 1973 YrBlt, 6-21-13
15 Corte Encina, $1,375,000, 6 Bdrms, 3134 SqFt, 1970 YrBlt, 6-24-13; Previous Sale: $1,350,000, 06-13-08
123 Devin Drive, $780,000, 3 Bdrms, 1356 SqFt, 1959 YrBlt, 6-25-13
2121 Donald Drive #6, $340,000, 2 Bdrms, 1224 SqFt, 1963 YrBlt, 6-28-13; Previous Sale: $140,000, 10-27-94
25 Francisca Drive, $580,000, 2 Bdrms, 1845 SqFt, 1984 YrBlt, 6-19-13; Previous Sale: $750,000, 01-04-06
1197 Larch Avenue, $1,100,000, 4 Bdrms, 2102 SqFt, 1967 YrBlt, 6-28-13; Previous Sale: $875,000, 03-16-11
198 Miramonte Drive, $592,000, 3 Bdrms, 1798 SqFt, 1965 YrBlt, 6-19-13; Previous Sale: $500,000, 06-01-07
11 Whiting Court, $1,470,000, 4 Bdrms, 2825 SqFt, 1999 YrBlt, 6-28-13; Previous Sale: $972,500, 04-10-00
ORINDA
83 Acacia Drive, $1,200,000, 4 Bdrms, 2313 SqFt, 1950 YrBlt, 6-19-13; Previous Sale: $450,000, 08-12-92
18 Charles Hill Road, $1,105,000, 6 Bdrms, 3274 SqFt, 1940 YrBlt, 6-28-13
16 East Altarinda Drive, $1,450,000, 3 Bdrms, 2577 SqFt, 1958 YrBlt, 6-19-13; Previous Sale: $1,200,000, 09-26-06
38 Heather Lane, $1,675,000, 5 Bdrms, 3280 SqFt, 1979 YrBlt, 6-28-13; Previous Sale: $750,000, 08-07-96
51 Knickerbocker Lane, $1,234,000, 4 Bdrms, 2482 SqFt, 1980 YrBlt, 6-20-13
1 La Cuesta Road, $1,500,000, 4 Bdrms, 2693 SqFt, 1965 YrBlt, 6-28-13; Previous Sale: $1,500,000, 01-19-06
420 Miner Road, $920,000, 2 Bdrms, 1719 SqFt, 1953 YrBlt, 6-26-13; Previous Sale: $670,000, 12-11-03
67 Scenic Drive, $1,180,000, 3 Bdrms, 2661 SqFt, 1956 YrBlt, 6-24-13; Previous Sale: $406,000, 03-27-95
68 Singingwood Lane, $2,455,000, 5 Bdrms, 5047 SqFt, 1975 YrBlt, 6-27-13; Previous Sale: $550,000, 07-09-91
58 Sleepy Hollow Lane, $700,000, 3 Bdrms, 1698 SqFt, 1951 YrBlt, 7-1-13
308 Village View Court, $1,200,000, 3 Bdrms, 2541 SqFt, 1989 YrBlt, 6-21-13; Previous Sale: $650,000, 10-07-98
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 23
LOWEST AMOUNT: $ 600,000.00
HIGHEST AMOUNT: $ 3,700,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 8
LOWEST AMOUNT: $ 340,000.00
HIGHEST AMOUNT: $ 1,470,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 11
LOWEST AMOUNT: $ 700,000.00
HIGHEST AMOUNT: $ 2,455,000.00
|