LAFAYETTE
1 Ewart, $986,500, 3 Bdrms, 1675 SqFt, 1961 YrBlt, 5-29-15
3182 Old Tunnel Road #D, $407,500, 852 SqFt, 1953 YrBlt, 5-27-15; Previous Sale: $442,000, 03-10-06
3198 Stanley Boulevard, $570,000, 4 Bdrms, 1514 SqFt, 1950 YrBlt, 5-28-15
1255 Sunrise Ridge Drive, $1,360,000, 4 Bdrms, 2970 SqFt, 1999 YrBlt, 5-29-15
761 Tofflemire Drive, $1,487,500, 3 Bdrms, 2302 SqFt, 1987 YrBlt, 5-29-15
MORAGA
1623 Camino Pablo, $970,000, 4 Bdrms, 2102 SqFt, 1968 YrBlt, 5-29-15
44 Kazar Court, $1,150,000, 4 Bdrms, 2053 SqFt, 1963 YrBlt, 5-28-15
1404 Rimer Drive, $1,464,000, 4 Bdrms, 2784 SqFt, 1967 YrBlt, 5-27-15
ORINDA
30 Brookside Road, $2,190,000, 4 Bdrms, 3181 SqFt, 1938 YrBlt, 5-29-15
73 Brookwood Road #33, $466,000, 2 Bdrms, 882 SqFt, 1962 YrBlt, 5-27-15; Previous Sale: $249,000, 02-17-12
464 Camino Sobrante, $955,000, 3 Bdrms, 2153 SqFt, 1952 YrBlt, 5-29-15
470 Miner Road, $1,825,000, 3 Bdrms, 3252 SqFt, 1955 YrBlt, 5-29-15
735 Miner Road, $2,050,000, 4 Bdrms, 3248 SqFt, 1962 YrBlt, 5-29-15
737 Miner Road, $2,250,000, 5 Bdrms, 4088 SqFt, 1997 YrBlt, 5-29-15
522 Moraga Way, $1,390,000, 4 Bdrms, 2872 SqFt, 1948 YrBlt, 5-29-15
8 Owl Hill Road, $1,105,000, 3 Bdrms, 2217 SqFt, 1948 YrBlt, 5-28-15
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 5
LOWEST AMOUNT: $ 407,500.00
HIGHEST AMOUNT: $ 1,487,500.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 3
LOWEST AMOUNT: $ 970,000.00
HIGHEST AMOUNT: $ 1,464,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 8
LOWEST AMOUNT: $ 466,000.00
HIGHEST AMOUNT: $ 2,250,000.00
|