LAFAYETTE
1154 Camino Vallecito, $1,710,000, 3 Bdrms, 4014 SqFt, 1951 YrBlt, 10-26-15
1000 Circle Creek Drive #1002, $900,000, 4 Bdrms, 1464 SqFt, 1962 YrBlt, 10-30-15; Previous Sale: $283,000, 01-22-99
1025 Dolores Drive, $860,000, 3 Bdrms, 1181 SqFt, 1950 YrBlt, 10-16-15; Previous Sale: $152,000, 12-18-85
3124 Diablo View Road, $815,000, 3 Bdrms, 1664 SqFt, 1967 YrBlt, 10-30-15; Previous Sale: $359,000, 10-05-99
1201 Franklin Lane, $859,500, 10-21-15
917 Hough Avenue #4, $470,000, 2 Bdrms, 1038 SqFt, 1969 YrBlt, 10-27-15; Previous Sale: $171,000, 09-09-92
3619 Lincoln Way, $1,132,000, 3 Bdrms, 1780 SqFt, 1963 YrBlt, 10-28-15; Previous Sale: $727,000, 11-26-03
3160 Plymouth Road, $995,000, 3 Bdrms, 1495 SqFt, 1952 YrBlt, 10-28-15; Previous Sale: $850,000, 10-19-05
1630 Reliez Valley Road, $2,362,000, 4 Bdrms, 4197 SqFt, 1963 YrBlt, 10-26-15; Previous Sale: $975,000, 04-01-14
3354 Reliez Highland Road, $564,000, 3 Bdrms, 2607 SqFt, 1941 YrBlt, 10-30-15; Previous Sale: $529,000, 09-15-14
1236 Rose Lane, $6,350,000, 2 Bdrms, 5647 SqFt, 1982 YrBlt, 10-23-15; Previous Sale: $3,000,000, 01-12-09
348 Shire Oaks Court, $1,040,000, 4 Bdrms, 1545 SqFt, 1964 YrBlt, 10-30-15; Previous Sale: $38,500, 08-04-70
562 Silverado Drive, $1,325,000, 4 Bdrms, 2132 SqFt, 1958 YrBlt, 10-16-15
646 Sweet Court, $1,035,000, 2 Bdrms, 1591 SqFt, 1949 YrBlt, 10-27-15; Previous Sale: $265,000, 02-17-94
3298 Sweet Drive, $850,000, 3 Bdrms, 1375 SqFt, 1954 YrBlt, 10-22-15; Previous Sale: $280,000, 01-11-00
1001 Woodbury Road #202, $1,438,500, 10-27-15
MORAGA
923 Augusta Drive, $1,050,000, 4 Bdrms, 2828 SqFt, 1989 YrBlt, 10-30-15
1086 Bollinger Canyon, $1,150,000, 2 Bdrms, 1618 SqFt, 1971 YrBlt, 10-30-15; Previous Sale: $849,000, 04-21-10
9 Josefa Place, $800,000, 3 Bdrms, 2095 SqFt, 1984 YrBlt, 10-16-15; Previous Sale: $335,000, 08-07-98
9 Lucia Lane, $1,070,000, 4 Bdrms, 1996 SqFt, 1968 YrBlt, 10-27-15; Previous Sale: $1,080,000, 06-03-05
ORINDA
7 Casa Vieja, $1,425,000, 4 Bdrms, 3083 SqFt, 1961 YrBlt, 10-16-15
9 Corte Bombero, $1,585,000, 3 Bdrms, 2312 SqFt, 1956 YrBlt, 11-2-15; Previous Sale: $900,000, 06-11-13
476 Dalewood Drive, $1,870,000, 4 Bdrms, 2856 SqFt, 1972 YrBlt, 10-22-15; Previous Sale: $405,000, 05-07-84
88 El Toyonal, $1,600,000, 4 Bdrms, 4192 SqFt, 1930 YrBlt, 10-30-15; Previous Sale: $1,300,000, 08-27-13
2 Hartford Road, $1,545,000, 3 Bdrms, 3062 SqFt, 1941 YrBlt, 10-20-15; Previous Sale: $2,550,000, 07-29-05
11 Kittiwake Road, $1,000,000, 4 Bdrms, 1975 SqFt, 1961 YrBlt, 10-16-15
4 La Sombra Court, $1,055,000, 4 Bdrms, 2348 SqFt, 1952 YrBlt, 10-20-15
20 La Vuelta, $1,310,000, 3 Bdrms, 2392 SqFt, 1974 YrBlt, 10-27-15
19 Loma Vista Drive, $1,040,000, 3 Bdrms, 1704 SqFt, 1956 YrBlt, 10-21-15
11 Muth Drive, $930,000, 3 Bdrms, 1262 SqFt, 1958 YrBlt, 10-30-15; Previous Sale: $339,000, 04-23-98
29 Muth Drive, $936,000, 4 Bdrms, 2047 SqFt, 1957 YrBlt, 10-29-15
27 St. Stephens Drive, $1,410,000, 4 Bdrms, 3459 SqFt, 1983 YrBlt, 10-21-15; Previous Sale: $825,000, 04-27-00
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 16
LOWEST AMOUNT: $ 470,000.00
HIGHEST AMOUNT: $ 6,350,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 4
LOWEST AMOUNT: $ 800,000.00
HIGHEST AMOUNT: $ 1,150,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 12
LOWEST AMOUNT: $ 930,000.00
HIGHEST AMOUNT: $ 1,870,000.00
|