Published December 30th. 2015
Lamorinda Home Sales recorded
LAFAYETTE
894 Dewing Avenue, $744,000, 3 Bdrms, 1403 SqFt, 1956 YrBlt, 11-6-15
1035 Dolores Drive, $921,000, 3 Bdrms, 1726 SqFt, 1950 YrBlt, 11-12-15
4056 Fiora Place, $1,275,000, 3 Bdrms, 1596 SqFt, 1955 YrBlt, 11-12-15
1139 Garden Lane, $1,478,000, 4 Bdrms, 3520 SqFt, 1956 YrBlt, 11-13-15
800 Las Trampas Road, $1,200,000, 3 Bdrms, 2426 SqFt, 1958 YrBlt, 11-10-15
3 Maloyan Lane, $2,369,000, 5 Bdrms, 3537 SqFt, 1985 YrBlt, 11-12-15
3146 Maryola Court, $1,050,000, 3 Bdrms, 2202 SqFt, 1957 YrBlt, 11-5-15
874 Mountain View Drive, $1,210,000, 3 Bdrms, 1916 SqFt, 1955 YrBlt, 11-5-15
953 Oak View Circle, $960,000, 2 Bdrms, 1354 SqFt, 1942 YrBlt, 11-6-15
3083 Rohrer Drive, $1,080,000, 3 Bdrms, 1817 SqFt, 1971 YrBlt, 11-6-15
3 Shreve Lane, $945,000, 4 Bdrms, 2031 SqFt, 2013 YrBlt, 11-18-151151 Sierra Vista Way, $875,000, 4 Bdrms, 2143 SqFt, 1967 YrBlt, 11-13-15
867 Solana Drive, $2,000,000, 4 Bdrms, 2555 SqFt, 1948 YrBlt, 11-10-15
1135 Upper Happy Valley Road, $1,465,000, 4 Bdrms, 2382 SqFt, 1975 YrBlt, 11-18-15
3344 Victoria Avenue, $313,000, 4 Bdrms, 1370 SqFt, 1948 YrBlt, 11-17-15; Previous Sale: $635,000, 09-03-03
MORAGA
2135 Ascot Drive #27, $575,000, 2 Bdrms, 1550 SqFt, 1969 YrBlt, 11-6-15
137 Cypress Point Way, $900,000, 3 Bdrms, 1749 SqFt, 1973 YrBlt, 11-19-15; Previous Sale: $506,000, 10-20-00
6 Hanson Court, $555,000, 1 Bdrms, 1042 SqFt, 1984 YrBlt, 11-5-15
257 Sandringham Drive, $1,430,000, 4 Bdrms, 2484 SqFt, 1978 YrBlt, 11-6-15
9 Whiting Court, $1,600,000, 3 Bdrms, 2643 SqFt, 1999 YrBlt, 11-17-15; Previous Sale: $960,000, 04-28-00
ORINDA
3 Charles Hill Place, $1,575,000, 11-18-15
50 Don Gabriel Way, $995,000, 4 Bdrms, 2044 SqFt, 1950 YrBlt, 11-6-15
43 Ivy Drive, $1,020,000, 3 Bdrms, 1523 SqFt, 1958 YrBlt, 11-18-15
19 La Campana Road, $1,350,000, 2 Bdrms, 1825 SqFt, 1935 YrBlt, 11-10-1540 Lost Valley Drive, $985,000, 3 Bdrms, 1744 SqFt, 1956 YrBlt, 11-17-15; Previous Sale: $740,000, 01-23-09
64 Muth Drive, $1,100,000, 3 Bdrms, 2000 SqFt, 1976 YrBlt, 11-4-15
34 St. Stephens Drive, $1,198,000, 4 Bdrms, 2705 SqFt, 1965 YrBlt, 11-13-15

CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 15
LOWEST AMOUNT: $ 313,000.00
HIGHEST AMOUNT: $ 2,369,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 5
LOWEST AMOUNT: $ 555,000.00
HIGHEST AMOUNT: $ 1,600,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 7
LOWEST AMOUNT: $ 985,000.00
HIGHEST AMOUNT: $ 1,575,000.00

Reach the reporter at:

back
Copyright Lamorinda Weekly, Moraga CA