LAFAYETTE
3255 Ameno Drive, $1,250,000, 4 Bdrms, 1911 SqFt, 1961 YrBlt, 1-9-18
1028 Dyer Drive, $1,235,000, 3 Bdrms, 1269 SqFt, 1950 YrBlt, 1-2-18; Previous Sale: $663,000, 08-28-09
3486 Monroe Avenue, $1,500,000, 6 Bdrms, 2414 SqFt, 1941 YrBlt, 1-3-18; Previous Sale: $530,000, 03-17-00
1121 Palomares Court, $1,160,000, 4 Bdrms, 1963 SqFt, 1946 YrBlt, 1-12-18; Previous Sale: $343,000, 06-07-00
1689 Springbrook Road, $985,000, 3 Bdrms, 1124 SqFt, 1953 YrBlt, 1-16-18; Previous Sale: $651,000, 06-24-11
23 White Oak Drive, $1,225,000, 3 Bdrms, 2508 SqFt, 1959 YrBlt, 1-5-18; Previous Sale: $262,500, 09-15-82
301 Willoughby Court, $860,000, 3 Bdrms, 1724 SqFt, 1956 YrBlt, 1-5-18; Previous Sale: $177,000, 07-22-80
MORAGA
2133 Donald Drive #15, $315,000, 1 Bdrms, 560 SqFt, 1963 YrBlt, 1-10-18; Previous Sale: $64,000, 11-23-82
1106 Larch Avenue, $1,150,000, 4 Bdrms, 2403 SqFt, 1961 YrBlt, 1-3-18; Previous Sale: $995,000, 01-05-15
9 Ross Drive, $1,090,000, 3 Bdrms, 1788 SqFt, 1959 YrBlt, 1-9-18; Previous Sale: $820,000, 04-30-10
1899 School Street, $1,278,000, 3 Bdrms, 1963 SqFt, 1971 YrBlt, 1-9-18; Previous Sale: $1,162,500, 07-20-06
1873 St. Andrews Drive, $1,537,500, 4 Bdrms, 2883 SqFt, 1983 YrBlt, 1-12-18; Previous Sale: $650,000, 12-17-03
125 Westchester Street, $735,000, 2 Bdrms, 1661 SqFt, 1979 YrBlt, 1-12-18
1061 Wickham Drive, $1,025,000, 4 Bdrms, 1858 SqFt, 1969 YrBlt, 1-8-18; Previous Sale: $236,000, 06-27-86
ORINDA
52 Mira Loma Road, $1,460,000, 4 Bdrms, 2240 SqFt, 1966 YrBlt, 1-4-18; Previous Sale: $677,500, 11-18-03
49 Sanborn Road, $1,050,000, 2 Bdrms, 1254 SqFt, 1970 YrBlt, 1-5-18; Previous Sale: $40,500, 04-21-72
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 7
LOWEST AMOUNT: $ 860,000.00
HIGHEST AMOUNT: $ 1,500,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES:5
LOWEST AMOUNT: $ 315,000.00
HIGHEST AMOUNT: $ 1,537,500.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 2
LOWEST AMOUNT: $ 1,050,000.00
HIGHEST AMOUNT: $ 1,460,000.00
|