LAFAYETTE
3024 Bradbury Drive, $1,505,000, 4 Bdrms, 2570 SqFt, 1962 YrBlt, 07-02-19, Previous Sale: $825,000, 05-14-02
1191 Camino Vallecito, $2,951,500, 5 Bdrms, 3821 SqFt, 1973 YrBlt, 07-09-19
917 Dewing Avenue, $925,000, 2 Bdrms, 1324 SqFt, 1979 YrBlt, 07-08-19, Previous Sale: $420,000, 06-30-03
3143 Gloria Terrace, $1,230,000, 3 Bdrms, 2892 SqFt, 1966 YrBlt, 07-12-19, Previous Sale: $850,000, 06-05-02
3320 Johnson Road, $2,208,000, 4 Bdrms, 4463 SqFt, 1989 YrBlt, 07-10-19, Previous Sale: $2,225,100, 08-16-17
627 Lucas Drive, $1,765,000, 5 Bdrms, 2248 SqFt, 1958 YrBlt, 07-03-19
845 Mcellen Way, $992,500, 4 Bdrms, 2100 SqFt, 1954 YrBlt, 07-01-19, Previous Sale: $740,000, 09-11-18
3215 Rohrer Drive, $1,675,000, 4 Bdrms, 2688 SqFt, 1952 YrBlt, 07-02-19
3465 South Silver Springs Road, $2,285,000, 4 Bdrms, 2880 SqFt, 1957 YrBlt, 07-08-19
952 Stow Lane, $2,200,000, 4 Bdrms, 3441 SqFt, 1965 YrBlt, 07-08-19, Previous Sale: $1,965,000, 04-18-17
1020 Timothy Lane, $1,480,000, 4 Bdrms, 2351 SqFt, 1974 YrBlt, 07-02-19
26 Withers Court, $1,799,000, 4 Bdrms, 4370 SqFt, 2016 YrBlt, 07-03-19, Previous Sale: $1,515,500, 10-26-17
MORAGA
891 Augusta Drive, $1,000,000, 2 Bdrms, 2333 SqFt, 1978 YrBlt, 07-01-19, Previous Sale: $673,000, 11-11-09
119 Brookline Street, $1,415,000, 3 Bdrms, 3424 SqFt, 1983 YrBlt, 07-05-19, Previous Sale: $854,000, 01-25-01
700 Camino Ricardo, $1,725,000, 4 Bdrms, 2429 SqFt, 1966 YrBlt, 07-12-19, Previous Sale: $1,050,000, 01-27-11
3917 Campolindo Drive, $1,535,000, 4 Bdrms, 2128 SqFt, 1971 YrBlt, 07-02-19
107 La Quinta Street, $1,000,000, 3 Bdrms, 1805 SqFt, 1981 YrBlt, 07-03-19, Previous Sale: $765,000, 07-15-08
207 Paseo Bernal, $835,000, 3 Bdrms, 2044 SqFt, 1979 YrBlt, 07-08-19
1828 Saint Andrews Drive, $1,040,000, 3 Bdrms, 1962 SqFt, 1980 YrBlt, 07-01-19, Previous Sale: $804,500, 12-31-15
39 Williams Drive, $1,800,000, 4 Bdrms, 2826 SqFt, 1985 YrBlt, 07-05-19, Previous Sale: $995,000, 10-18-12
ORINDA
18 Ardor Drive, $1,900,000, 4 Bdrms, 3285 SqFt, 1950 YrBlt, 07-09-19, Previous Sale: $900,000, 07-02-03
7 Carisbrook Drive, $1,280,000, 4 Bdrms, 1877 SqFt, 1962 YrBlt, 07-12-19
17 El Caminito, $1,940,500, 3 Bdrms, 2576 SqFt, 1964 YrBlt, 07-08-19, Previous Sale: $810,000, 11-08-01
620 Kite Hill Road, $1,625,000, 4 Bdrms, 2782 SqFt, 1979 YrBlt, 07-12-19
141 La Cuesta Road, $1,625,000, 4 Bdrms, 2477 SqFt, 1940 YrBlt, 07-02-19
573 Miner Road, $2,355,000, 3 Bdrms, 3007 SqFt, 1948 YrBlt, 07-03-19
3 Nonie Road, $1,600,000, 4 Bdrms, 1548 SqFt, 1960 YrBlt, 07-05-19, Previous Sale: $731,500, 08-03-14
9 Parklane Drive, $1,350,000, 4 Bdrms, 2683 SqFt, 1956 YrBlt, 07-01-19, Previous Sale: $1,160,000, 10-17-04
21 Sandy Court, $2,175,000, 4 Bdrms, 3311 SqFt, 2005 YrBlt, 07-10-19, Previous Sale: $1,700,000, 01-22-16
6979 Skyline Boulevard, $700,000, 1 Bdrms, 759 SqFt, 1950 YrBlt, 07-11-19, Previous Sale: $109,500, 07-01-79
37 Sleepy Hollow Lane, $1,765,000, 4 Bdrms, 2849 SqFt, 1960 YrBlt, 07-10-19, Previous Sale: $1,750,000, 11-12-14
88 Van Ripper Lane, $1,475,000, 2 Bdrms, 2031 SqFt, 1948 YrBlt, 07-10-19, Previous Sale: $935,000, 07-13-10
46 Zander Drive, $1,700,000, 5 Bdrms, 2932 SqFt, 1967 YrBlt, 07-08-19, Previous Sale: $44,000, 04-01-90
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 12
LOWEST AMOUNT: $925,000.00
HIGHEST AMOUNT: $2,951,500.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 8
LOWEST AMOUNT: $835,000.00
HIGHEST AMOUNT: $1,800,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 13
LOWEST AMOUNT: $700,000.00
HIGHEST AMOUNT: $2,355,000.00 |