LAFAYETTE
3402 Black Hawk Road, $1,485,000, 3 Bdrms, 1835 SqFt, 1960 YrBlt, 11-03-20, Previous Sale: $1,238,000, 01-26-16
3172 Camino Colorados, $2,510,000, 5 Bdrms, 3206 SqFt, 2016 YrBlt, 11-04-20, Previous Sale: $838,000, 07-01-09
1207 Camino Vallecito, $2,250,000, 6 Bdrms, 4185 SqFt, 1979 YrBlt, 11-02-20, Previous Sale: $1,795,000, 03-14-15
1070 Carol Lane, $1,220,000, 3 Bdrms, 1728 SqFt, 1979 YrBlt, 11-03-20, Previous Sale: $275,000, 08-20-98
3281 Isola Way, $1,301,000, 3 Bdrms, 2719 SqFt, 1984 YrBlt, 11-06-20, Previous Sale: $1,075,000, 09-13-15
3267 Marlene Drive, $594,000, 2 Bdrms, 1160 SqFt, 1972 YrBlt, 11-04-20, Previous Sale: $157,500, 06-22-99
1308 Martino Road, $1,210,000, 3 Bdrms, 1865 SqFt, 1956 YrBlt, 11-03-20
1209 Monticello Road, $1,220,000, 3 Bdrms, 1573 SqFt, 1951 YrBlt, 11-02-20
14 Northridge Lane, $2,005,000, 4 Bdrms, 3186 SqFt, 1989 YrBlt, 11-03-20, Previous Sale: $1,743,000, 07-13-10
1982 Reliez Valley Road, $2,750,000, 3 Bdrms, 3361 SqFt, 2000 YrBlt, 11-03-20, Previous Sale: $235,000, 03-31-98
3132 Sandalwood Court, $1,550,000, 4 Bdrms, 1599 SqFt, 1962 YrBlt, 11-04-20, Previous Sale: $1,062,000, 09-13-13
3546 Silver Springs Road, $2,195,000, 3 Bdrms, 1834 SqFt, 1956 YrBlt, 11-06-20, Previous Sale: $1,695,500, 02-29-16
3445 Solana Court, $2,400,000, 4 Bdrms, 3359 SqFt, 1956 YrBlt, 11-03-20, Previous Sale: $2,250,000, 04-09-18
1024 Via Nueva, $2,355,000, 4 Bdrms, 3723 SqFt, 1968 YrBlt, 11-05-20, Previous Sale: $110,000, 06-01-91
1107 Via Roble, $1,550,000, 3 Bdrms, 3264 SqFt, 1970 YrBlt, 11-02-20
11 Westminster Place, $1,120,000, 3 Bdrms, 1968 SqFt, 1973 YrBlt, 11-06-20, Previous Sale: $122,500, 10-01-79
3265 Wooded Creek Lane, $1,225,000, 4 Bdrms, 2031 SqFt, 1961 YrBlt, 11-06-20, Previous Sale: $297,000, 07-01-91
MORAGA
1379 Camino Peral #B, $737,500, 3 Bdrms, 1716 SqFt, 1970 YrBlt, 11-03-20, Previous Sale: $300,000, 08-27-01
3972 Campolindo Drive, $1,320,000, 3 Bdrms, 1756 SqFt, 1972 YrBlt, 11-05-20
12 Crockett Drive, $1,975,000, 4 Bdrms, 3012 SqFt, 1987 YrBlt, 11-04-20, Previous Sale: $1,190,000, 06-02-11
2 Crockett Drive, $2,500,000, 4 Bdrms, 3453 SqFt, 1988 YrBlt, 11-02-20, Previous Sale: $1,180,000, 07-16-01
152 Danefield Place, $1,825,000, 4 Bdrms, 2055 SqFt, 1964 YrBlt, 11-02-20, Previous Sale: $1,440,000, 08-21-17
208 Fronteras Drive, $2,031,000, 4 Bdrms, 3270 SqFt, 2016 YrBlt, 11-02-20
262 Paseo Bernal, $925,000, 3 Bdrms, 2044 SqFt, 1979 YrBlt, 11-02-20, Previous Sale: $679,000, 06-13-05
3933 Paseo Grande, $1,345,000, 4 Bdrms, 2341 SqFt, 1969 YrBlt, 11-03-20
8 Southard Court, $2,695,000, 5 Bdrms, 4152 SqFt, 1999 YrBlt, 11-05-20, Previous Sale: $2,230,000, 03-19-14
ORINDA
10 Bates Boulevard, $1,415,000, 4 Bdrms, 2030 SqFt, 1956 YrBlt, 11-03-20, Previous Sale: $1,275,000, 07-06-17
32 Candle Terrace, $3,300,000, 4 Bdrms, 4856 SqFt, 1990 YrBlt, 11-03-20, Previous Sale: $3,140,000, 11-13-18
4 Candlestick Road, $1,900,000, 3 Bdrms, 2375 SqFt, 1978 YrBlt, 11-02-20, Previous Sale: $1,117,000, 08-14-13
1 Estabueno Drive, $1,600,000, 3 Bdrms, 2303 SqFt, 1956 YrBlt, 11-03-20
705 Ironbark Court, $2,400,000, 3 Bdrms, 3858 SqFt, 1986 YrBlt, 11-04-20, Previous Sale: $1,700,000, 11-26-13
48 La Vuelta, $1,025,000, 5 Bdrms, 2129 SqFt, 1961 YrBlt, 11-05-20, Previous Sale: $325,000, 03-01-88
60 Southwood Drive, $1,925,000, 3 Bdrms, 2505 SqFt, 1949 YrBlt, 11-02-20, Previous Sale: $810,000, 12-06-10
57 Van Ripper Lane, $1,530,000, 3 Bdrms, 1966 SqFt, 1950 YrBlt, 11-04-20, Previous Sale: $870,000, 08-10-00
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 17
LOWEST AMOUNT: $594,000.00
HIGHEST AMOUNT: $2,750,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 9
LOWEST AMOUNT: $737,500.00
HIGHEST AMOUNT: $2,695,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 8
LOWEST AMOUNT: $1,025,000.00
HIGHEST AMOUNT: $3,300,000.00 |