LAFAYETTE
1132 Bacon Way, $1,225,000, 3 Bdrms, 1366 SqFt, 1954 YrBlt, 11-15-21, Previous Sale: $1,215,000, 07-14-21
3490 Black Hawk Road, $2,750,000, 4 Bdrms, 2284 SqFt, 1960 YrBlt, 11-19-21
663 Byrdee Way, $1,150,000, 3 Bdrms, 2122 SqFt, 1968 YrBlt, 11-15-21
901 Carol Lane, $2,700,000, 5 Bdrms, 3085 SqFt, 1966 YrBlt, 11-19-21, Previous Sale: $1,005,000, 06-13-00
4107 Coralee Lane, $1,460,000, 4 Bdrms, 2900 SqFt, 1974 YrBlt, 11-19-21
1099 Country Club Drive, $900,000, 4 Bdrms, 1555 SqFt, 1963 YrBlt, 11-22-21
1656 Foothill Park Circle, $1,425,000, 4 Bdrms, 2704 SqFt, 1958 YrBlt, 11-23-21
3238 Gloria Terrace, $4,060,000, 4 Bdrms, 4612 SqFt, 2019 YrBlt, 11-23-21, Previous Sale: $650,000, 02-14-18
4125 Los Arabis Drive, $4,795,000, 4 Bdrms, 3934 SqFt, 1972 YrBlt, 11-19-21, Previous Sale: $4,200,000, 01-25-18
3279 Mt Diablo Court #12, $1,137,500, 3 Bdrms, 2420 SqFt, 1987 YrBlt, 11-15-21, Previous Sale: $710,000, 05-08-07
1008 Regio Court, $1,585,000, 2 Bdrms, 2010 SqFt, 1962 YrBlt, 11-18-21, Previous Sale: $255,000, 06-01-87
19 Springhill Lane, $2,750,000, 4 Bdrms, 2797 SqFt, 1947 YrBlt, 11-24-21, Previous Sale: $1,325,000, 07-06-10
3385 St Marys Road, $2,107,000, 3 Bdrms, 2258 SqFt, 1948 YrBlt, 11-17-21, Previous Sale: $1,152,500, 12-20-13
3660 West Road, $1,650,000, 3 Bdrms, 1225 SqFt, 1958 YrBlt, 11-19-21, Previous Sale: $1,350,000, 08-04-20
22 White Oak Drive, $2,271,000, 6 Bdrms, 2572 SqFt, 1930 YrBlt, 11-15-21
1000 Willow Drive, $2,730,000, 4 Bdrms, 2731 SqFt, 1947 YrBlt, 11-19-21, Previous Sale: $1,377,500, 07-16-15
MORAGA
1984 Ascot Drive #B, $620,000, 2 Bdrms, 1233 SqFt, 1970 YrBlt, 11-22-21, Previous Sale: $420,500, 03-21-14
827 Augusta Drive, $1,025,000, 3 Bdrms, 1749 SqFt, 1978 YrBlt, 11-23-21, Previous Sale: $100,000, 02-01-89
1844 Camino Pablo, $1,650,000, 4 Bdrms, 2180 SqFt, 1965 YrBlt, 11-19-21, Previous Sale: $825,000, 05-14-12
89 Greenfield Drive, $1,258,000, 5 Bdrms, 2598 SqFt, 1969 YrBlt, 11-24-21
101 Hazelwood Place, $1,300,000, 3 Bdrms, 1782 SqFt, 1968 YrBlt, 11-22-21
6 Merrill Drive, $2,550,000, 4 Bdrms, 3056 SqFt, 1985 YrBlt, 11-15-21, Previous Sale: $499,000, 11-01-87
1223 Rimer Drive, $2,160,000, 4 Bdrms, 2290 SqFt, 1966 YrBlt, 11-16-21, Previous Sale: $1,385,000, 11-16-15
34 San Pablo Court, $2,255,000, 4 Bdrms, 2530 SqFt, 1974 YrBlt, 11-24-21
34 Sanders Ranch Road, $2,315,000, 4 Bdrms, 2581 SqFt, 1985 YrBlt, 11-23-21, Previous Sale: $1,510,000, 09-01-17
17 Waterloo Place, $1,840,000, 4 Bdrms, 2791 SqFt, 1971 YrBlt, 11-18-21
ORINDA
73 Brookwood Road #43, $488,000, 1 Bdrms, 673 SqFt, 1962 YrBlt, 11-18-21
22 Camino Sobrante, $2,000,000, 4 Bdrms, 3351 SqFt, 1938 YrBlt, 11-22-21, Previous Sale: $1,350,000, 04-14-15
19 El Pulgar, $1,425,000, 5 Bdrms, 1978 SqFt, 1950 YrBlt, 11-15-21
15 Gardiner Court, $4,400,000, 5 Bdrms, 4510 SqFt, 2000 YrBlt, 11-19-21, Previous Sale: $2,675,000, 03-06-15
130 La Espiral, $1,200,000, 4 Bdrms, 2559 SqFt, 1970 YrBlt, 11-17-21
18 La Noria, $1,500,000, 3 Bdrms, 2338 SqFt, 1964 YrBlt, 11-16-21
29 La Vuelta, $2,250,000, 5 Bdrms, 3655 SqFt, 1958 YrBlt, 11-17-21, Previous Sale: $1,425,000, 03-12-14
3 Owl Hill Court, $1,935,000, 3 Bdrms, 1519 SqFt, 1956 YrBlt, 11-18-21, Previous Sale: $1,328,000, 04-24-18
9 Patricia Road, $1,525,000, 3 Bdrms, 1936 SqFt, 1999 YrBlt, 11-23-21, Previous Sale: $850,000, 05-20-13
21 Scenic Drive, $1,900,000, 3 Bdrms, 2004 SqFt, 1954 YrBlt, 11-19-21
4 Southwood Court, $1,394,500, 3 Bdrms, 1573 SqFt, 1938 YrBlt, 11-16-21, Previous Sale: $640,000, 09-01-09
9 Stanton Court, $1,550,000, 3 Bdrms, 1601 SqFt, 1959 YrBlt, 11-23-21, Previous Sale: $916,000, 11-02-04
26 Tappan Lane, $2,900,000, 5 Bdrms, 3693 SqFt, 1957 YrBlt, 11-18-21, Previous Sale: $475,000, 03-01-91
9 Valley View Road, $3,010,000, 4 Bdrms, 4268 SqFt, 2008 YrBlt, 11-23-21, Previous Sale: $2,250,000, 10-30-17
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 16
LOWEST AMOUNT: $900,000.00
HIGHEST AMOUNT: $4,795,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 10
LOWEST AMOUNT: $620,000.00
HIGHEST AMOUNT: $2,550,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 14
LOWEST AMOUNT: $488,000.00
HIGHEST AMOUNT: $4,400,000.00
|